Doric Insurance Senior League Averages
 
Week Ending 12/12/2008
 
Score Sheets (Division 2)

Division 1 Division 2 Division 3 Division 4
    Played Won Lost Average
K Chivers Whistlers D 33 30 3 90.91
M Sarre Whistlers E 33 30 3 90.91
C Le Tissier Lions C 33 29 4 87.88
C Elliott St Pauls A 24 19 5 79.17
I Fitchet Whistlers G 27 20 7 74.07
P Powell Lions C 30 22 8 73.33
K Opie Whistlers D 33 24 9 72.73
D Sherbourne Whistlers F 21 15 6 71.43
T Trustum Lions D 30 21 9 70.00
J Stacey Whistlers D 33 23 10 69.70
K Marsh Whistlers E 27 18 9 66.67
L Stacey Whistlers G 30 18 12 60.00
M James St Pauls A 26 15 11 57.69
T Bourgaize St Pauls A 20 11 9 55.00
K Falla Whistlers F 24 13 11 54.17
P Le Ber Lions C 30 16 14 53.33
S Kershaw Whistlers G 30 15 15 50.00
B Ferbrache Lions F 33 16 17 48.48
T Simon Lions E 21 10 11 47.62
D Finn Lions D 15 7 8 46.67
K Tucknott Lions E 30 13 17 43.33
A Weeks Whistlers E 33 13 20 39.39
A Stone Lions E 27 9 18 33.33
S Ferbrache Lions F 15 5 10 33.33
R Vile Panthers A 33 9 24 27.27
K Stubbington Lions D 30 8 22 26.67
J Totty Lions F 33 6 27 18.18
A Langlois Panthers A 27 4 23 14.81
J Yeaman Panthers A 30 1 29 3.33
R Lihou Whistlers F 33 0 33 0.00
RESERVES          
B Mitchell Lions 15 12 3 80.00
A Lihou Whistlers 3 2 1 66.67
D Webb Whistlers 3 2 1 66.67
J Butler Lions 15 8 7 53.33
L Bretel Whistlers 30 13 17 43.33
B Cherry St Pauls 26 9 17 34.62
N Crocker Whistlers 3 1 2 33.33
J Barbancon Lions 3 1 2 33.33
L Le Tissier Lions 9 2 7 22.22
L Jones Lions 12 2 10 16.67
P Vivian Panthers 6 0 6 0.00
B Foote Panthers 6 0 6 0.00
M Brehaut Lions 6 0 6 0.00
R Powell Lions 3 0 3 0.00